New 1/2oz Bucktails fill a gap
We're adding a 1/2oz bucktail spinner to the product inventory. This weight will bridge a gap between the medium category (stopping at 3/8oz) and heavy weight spinner category (starting at 3/4oz).
The spinner will be well received by both pike and trout fishing anglers using medium sized spin fishing tackle.
Check them out in the webstore
Two blade configurations were put together.
The double blade model pictured above has erratic movement as the two Super Willow blades collide with each other during rotation and the two friction discs bookending the bullet weight body. The 1/0 bucktail treble provides drag and buoyancy and allows the super willows to dig in and fan out.
The other configuration has a single willow blade. This blade will ride closer to the body and contact the friction discs causing vibration. These have larger bullet bodies to compensate for less blade weight. They also have a bucktail to create some drag and buoyancy on the 1/0 treble hook.
Here's a few more pictures to get to the 5 new ways (there's actually 11 combinations in the model with potential for more!
Here's a table listing model specifications
Ultralite Weights | ||||
Wt oz | Model | Len Inches | SKUs | Options |
1/12 | Nitromite | 2 1/4 | 26 | Faceted Glass or Plastic beads |
1/10 | Glow Armadillo | 2 1/4 | 4 | Glow White Blade and 4 Glow tube colors |
1/10 | Sm Metal Armadillo | 2 1/4 | 33 | Colorado and French Blades - Metal body - Glass tail bead |
1/10 | Fire Ants | 2 1/4 | 10 | Variety of Propeller colors |
1/10 | Hot Rods | 2 1/2 | 18 | Double Blades - Gold, Silver, Black or Green |
1/10 | Worm Bling | 6 | 10 | Gold or Silver props; Variety of Glass and Zonker |
Medium Weights | ||||
Wt oz | Model | Len Inches | SKUs | Options |
1/8 | Glass Armadillos | 2 5/8 | 27 | Ridged, Indiana and Swing Blades |
1/8 | Worm Props | 5 | 10 | 10 colors faceted glass; Double bait hooks |
1/5 | Metal Armadillos | 2 1/2 | 19 | Ridged, Indiana and Swing Blades |
1/5 | Glass Armadillos | 2 3/4 | 27 | Ridged, Indiana and Swing Blades |
1/4 | Angle Iron | 2 1/4 | 29 | Gold, Brass, Silver or Black Inline Blades |
3/8 | Metal Steelhead | 3 | 16 | Ridged, Indiana and Swing Blades |
1/2 | Half Ounce Bucktails | 5 | 16 | Double Blades - Gold, Silver - Colored Willows - Colored Bucktails |
Large Weights | ||||
Wt oz | Model | Len Inches | SKUs | Options |
3/4 | Early Season Bucktails | 5 | 24 | 12 colors - 4 Treble sizes - Multi Bucktail colors |
4/5 | Dinner Bell Discs | 6 | 24 | 12 colors - 4 Treble sizes - Multi Bucktail colors |
1 | Muskie Spikes | 5 1/2 | 24 | 12 colors - 4 Treble sizes - Multi Bucktail colors |
1 | Dinner Bell Prism | 6 1/2 | 24 | 12 colors - 4 Treble sizes - Multi Bucktail colors |
1 | Dinner Bell Squid | 7 | 24 | 12 colors - 20 Skirt Varieties - Stainless Single |
1 | Cousin It | 8 | 24 | 12 colors - Double Silicon Skirts (Call for Picture) |
No comments:
Post a Comment